Corporate News
Grant of Options
25 September 2023
THIS ANNOUNCEMENT CONTAINS INSIDE INFORMATION AS STIPULATED UNDER THE UK VERSION OF THE MARKET ABUSE REGULATION NO 596/2014 WHICH IS PART OF ENGLISH LAW BY VIRTUE OF THE EUROPEAN (WITHDRAWAL) ACT 2018, AS AMENDED. ON PUBLICATION OF THIS ANNOUNCEMENT VIA A REGULATORY INFORMATION SERVICE, THIS INFORMATION IS CONSIDERED TO BE IN THE PUBLIC DOMAIN.
MyHealthChecked PLC (AIM: MHC), the consumer home-testing healthcare company, announces that Unapproved Share Options ("Options") over 1,200,000 ordinary shares of 1.5p in the Company ("Ordinary Shares") have been granted to Directors under the 2016 EMI Share Option Scheme at an exercise price of 9.5 pence per share (being the closing price of the Ordinary Shares on 22 September 2023) as detailed below:
Name of Director | Number of Options Granted |
Penelope McCormick, CEO | 600,000 |
Amber Vodegel (NED) | 100,000 |
Lesley Innes (NED) | 200,000 |
Lyn Rees (NED) | 100,000 |
Neil Mesher (NED) | 200,000 |
The Options will vest in three equal tranches on 25 September 2024, 25 September 2025 and 25 September 2026. Each Option is exercisable into one Ordinary Share and once vested, can be exercised up until 25 September 2033. If however the Company was taken over by means of a bid or reverse takeover prior to the final vesting date, all remaining unvested Options will vest immediately.
In addition, 345,000 Options in aggregate have been granted to other staff members under the EMI scheme and a further 60,000 Unapproved Options to a consultant to the Company. All these options have the same exercise price.
These new Options represent approximately 2.31 per cent of the Company's current issued share capital. In total 3,905,000 options are now outstanding, representing approximately 7.51 per cent of the Company's current issued share capital.
For further information contact:
MyHealthChecked plc | |||
Penny McCormick, Chief Executive Officer | via Walbrook PR | ||
SPARK Advisory Partners Limited (NOMAD) | Tel: +44 (0)20 3368 3550 | ||
Neil Baldwin / Jade Bayat | |||
Dowgate Capital Limited (Broker) | Tel: +44 (0)20 3903 7715 | ||
David Poutney / Nicholas Chambers | |||
Walbrook PR Ltd (Media & IR) | Tel: +44 (0)20 7933 8780 or [email protected] | ||
Paul McManus / Alice Woodings | Mob: +44(0)7980 541 893 / +44(0)7407 804 654 | ||
About MyHealthChecked PLC (www.myhealthcheckedplc.com)
MyHealthChecked PLC, based in Cardiff, is an AIM-quoted pioneering UK healthcare company focused on a range of at-home healthcare and wellness tests.
MyHealthChecked is the umbrella brand of a range of at-home rapid tests, as well as DNA, RNA and blood sample collection kits which have been created to support customers on their journeys to wellness. The tests are lateral-flow self-tests, whilst the sample collection kits enable the collection of blood, urine, nasal or mouth swab samples that are analysed in partner laboratories for a range of biomarkers. The tests will also be made available online and will be viable for over-the-counter purchase.
The MyHealthChecked portfolio has been identified as part of a change in mindset as customers become more familiar with the concept of accessible healthcare in the growing at home testing kit market with a focus on accessibility at the right price, led by UK-based experts.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Penelope McCormick | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive Officer | |||
b) | Initial notification/amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MyHealthChecked PLC | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each | |||
Identification code | GB00BN7K5L93 | ||||
b) | Nature of the transaction | Grant of share options | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
9.5 pence | 600,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | |||||
e) | Date of the transaction | 25 September 2023 | |||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Amber Vodegel | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MyHealthChecked PLC | |||
b) | LEI | 21380RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each | |||
Identification code | GB00BN7K5L93 | ||||
b) | Nature of the transaction | Grant of share options | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
9.5 pence | 100,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | |||||
e) | Date of the transaction | 25 September 2023 | |||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Lesley Innes | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MyHealthChecked PLC | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each | |||
Identification code | GB00BN7K5L93 | ||||
b) | Nature of the transaction | Grant of share options | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
9.5 pence | 200,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | |||||
e) | Date of the transaction | 25 September 2023 | |||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Lyn Rees | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MyHealthChecked PLC | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each | |||
Identification code | GB00BN7K5L93 | ||||
b) | Nature of the transaction | Grant of share options | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
9.5 pence | 100,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | |||||
e) | Date of the transaction | 25 September 2023 | |||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Neil Mesher | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MyHealthChecked PLC | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each | |||
Identification code | GB00BN7K5L93 | ||||
b) | Nature of the transaction | Grant of share options | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
9.5 pence | 200,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | |||||
e) | Date of the transaction | 25 September 2023 | |||
f) | Place of the transaction | Off market transaction |