Corporate News
Director/PDMR Shareholding
19 February 2021
MyHealthChecked plc (AIM: MHC), the consumer home-testing healthcare company, announces that following Admission of the Placing Shares, the Firm Subscription Shares and Conversion Shares to trading this morning, the Participating Directors have acquired interests in new ordinary shares of 0.1p ("Ordinary Shares") as set out below, at a subscription price of 1.75p per Ordinary Share.
Name | Number of Subscription Shares | Number of Ordinary Shares held post admission of the Placing Shares, the Firm Subscription Shares and the Conversion Shares | % of Ordinary Share Capital held post admission of the Placing Shares, the Firm Subscription Shares and the Conversion Shares |
Penny McCormick | 400,000 | 1,650,000 | 0.24% |
Maddy Kennedy | 400,000 | 1,650,000 | 0.24% |
Lyn Rees | 428,571 | 1,991,071 | 0.29% |
Adam Reynolds | 1,428,571 | 9,513,293 | 1.37% |
All terms used above are as defined in the RNS of 29 January 2021.
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Penny McCormick | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive Officer | |||
b) | Initial notification /Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MYHEALTHCHECKED plc | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
CO4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares | |||
Identification code | ISIN: GB00BYZ2R301 | ||||
b) | Nature of the transaction | Subscription for cash | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.0175 | 400,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above | ||||
- Price | |||||
e) | Date of the transaction | 19 February 2021 | |||
f) | Place of the transaction | London Stock Exchange, AIM |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Maddy Kennedy | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Financial Officer | |||
b) | Initial notification/Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MYHEALTHCHECKED plc | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrumen | Ordinary Shares | |||
Identification code | ISIN: GB00BYZ2R301 | ||||
b) | Nature of the transaction | Subscription for cash | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.0175 | 400,000 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above | ||||
- Price | |||||
e) | Date of the transaction | 19 February 2021 | |||
f) | Place of the transaction | London Stock Exchange, AIM |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Lyn Rees | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification /Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MYHEALTHCHECKED plc | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares | |||
Identification code | ISIN: GB00BYZ2R301 | ||||
b) | Nature of the transaction | Subscription for cash | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.0175 | 428,571 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above | ||||
- Price | |||||
e) | Date of the transaction | 19 February 2021 | |||
f) | Place of the transaction | London Stock Exchange, AIM |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Adam Reynolds | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Chairman | |||
b) | Initial notification /Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | MYHEALTHCHECKED plc | |||
b) | LEI | 213800RBHY6LZDG13168 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a)
| Description of the financial instrument, type of instrument | Ordinary Shares | |||
Identification code | ISIN: GB00BYZ2R301 | ||||
b) | Nature of the transaction | Subscription for cash | |||
c)
| Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.0175 | 1,428,571 | ||||
d)
| Aggregated information | ||||
- Aggregated volume | As above | ||||
- Price | |||||
e) | Date of the transaction | 19 February 2021 | |||
f) | Place of the transaction | London Stock Exchange, AIM |
For further information please visit http://www.myhealthcheckedplc.com/ or contact:
MyHealthChecked plc | |
P enny McCormick , Chief Executive Officer | via Walbrook PR |
Maddy Kennedy, Chief Financial Officer | |
SPARK Advisory Partners Limited (NOMAD) | Tel: +44 (0)20 3368 3550 |
Neil Baldwin | |
Oberon Investments (Broker) | Tel: +44 (0)203 179 5344 |
Mike Seabrook | |
Walbrook PR Ltd (Media & Investor Relations) | Tel: +44 (0)20 7933 8780 or [email protected] |
Paul McManus | Mob: +44(0)7980 541 893 |
About MyHealthChecked PLC ( www.myhealthcheckedplc.com )
MyHealthChecked PLC, based in Cardiff, is an AIM-quoted pioneering UK healthcare company with two diverse, customer-facing at-home testing brands in its portfolio:
MyHealthChecked is the umbrella brand of a range of at-home DNA and RNA tests, now in development following the recent acquisition of The Genome Store. The tests will be made available on line, and would be viable for over the counter purchase.
The MyHealthChecked portfolio has been identified as part of a change in mindset as customers become more familiar with the concept of accessible healthcare in the growing at home testing kit market with a focus on accessibility at the right price, led by UK-based experts.
Mylo targets the personalized mobile health market, with a primary focus on hormone testing and increasing a woman's chances of naturally getting pregnant, and providing insight to unexplained infertility. The myLotus range of IVDs are CE-marked and are expected to be beneficial to users who have been unable to conceive after 6 months of trying. This highly motivated target group of women won't typically be offered medical intervention until after 12 months of unsuccessfully trying to conceive, with IVF not usually offered until after two years of trying to conceive. Research indicates couples start to take positive action ahead of this time typically with little medical support to help them do so.
The myLotus range of IVDs are currently the UK's only consumer product which allows both quantitative and qualitative home (self-test) test measurement of a woman's personal luteinizing hormone (LH) during ovulation and human chorionic gonadotropin ("hCG") hormone level during pregnancy.